Ίνι, Μονοφατσίου weather
Latitude N 35° 05' 41" Longitude E 25° 16' 55" Elevation 240 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23,3 °C | at 11:33 |
| Low Temperature | 14,8 °C | at 12:13 |
| Temperature Range | 8,5 °C | |
| High Apparent Temperature | 23,3 °C | at 11:26 |
| Low Apparent Temperature | 10,3 °C | at 12:13 |
| Low Wind Chill | 14,8 °C | at 12:13 |
| High Heat Index | 23,3 °C | at 11:33 |
| High Humidity | 98 % | at 12:35 |
| Low Humidity | 50 % | at 08:13 |
| High Solar Radiation | 596 | 11:27 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 39,3 mm | |
| Rainfall Rate Max | 43,2 mm/hr | at 12:13 |
| High Hourly Rainfall | 6,0 mm | at 12:13 |
| Wind | ||
| Highest Gust | 11,6 m/s | at 12:10 |
| Highest Speed (10 minute average) | 8,2 m/s (F5) | at 11:58 |
| Wind Run | 270,9 km | |
| Dominant Direction | 299° WNW | |
| Pressure | ||
| High Pressure (SL) | 983,9 mb | at 19:05 |
| Low Pressure (SL) | 979,7 mb | at 17:35 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/11/2019 9:44:05 πμ
powered by
Cumulus v3.0.0 (3050)