Ίνι, Μονοφατσίου weather
Latitude N 35° 05' 41" Longitude E 25° 16' 55" Elevation 240 m
Temperature and Humidity | ||
Highest Temperature | 26,9 °C | 1:14 μμ on 12 Νοεμβρίου |
Lowest Temperature | 11,8 °C | 5:49 πμ on 09 Νοεμβρίου |
Highest Dew Point | 19,0 °C | 2:13 μμ on 05 Νοεμβρίου |
Lowest Dew Point | 3,0 °C | 9:55 πμ on 12 Νοεμβρίου |
Highest Apparent Temperature | 25,6 °C | 2:30 μμ on 10 Νοεμβρίου |
Lowest Apparent Temperature | 10,3 °C | 12:13 μμ on 13 Νοεμβρίου |
Lowest Wind Chill Temperature | 11,8 °C | 5:49 πμ on 09 Νοεμβρίου |
Highest Heat Index | 26,6 °C | 1:06 μμ on 12 Νοεμβρίου |
Highest Minimum | 20,4 °C | 04 Νοεμβρίου |
Lowest Maximum | 20,4 °C | 04 Νοεμβρίου |
Highest Humidity | 99 % | 5:25 πμ on 07 Νοεμβρίου |
Lowest Humidity | 23 % | 9:38 πμ on 12 Νοεμβρίου |
Highest Daily Range | 24,2 °C | 05 Νοεμβρίου |
Lowest Daily Range | 0,0 °C | 04 Νοεμβρίου |
Rainfall | ||
Highest Rain Rate | 43,2 mm/hr | 12:13 μμ on 13 Νοεμβρίου |
Highest Hourly Rainfall | 6,0 mm | 12:13 μμ on 13 Νοεμβρίου |
Highest Daily Rainfall | 39,3 mm | 13 Νοεμβρίου |
Longest Dry Period | 4 days | to 08 Νοεμβρίου |
Longest Wet Period | 1 days | to 04 Νοεμβρίου |
Wind | ||
Highest Wind Gust | 11,6 m/s | 12:10 μμ on 13 Νοεμβρίου |
Highest Wind Speed 10-minute Average | 8,5 m/s | 1:05 μμ on 12 Νοεμβρίου |
Highest Daily Wind Run | 270,9 km | 13 Νοεμβρίου |
Pressure | ||
Lowest Pressure (sl) | 979,7 mb | 5:35 μμ on 13 Νοεμβρίου |
Highest Pressure (sl) | 989,3 mb | 8:34 πμ on 09 Νοεμβρίου |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 14/11/2019 9:44:05 πμ
powered by
Cumulus v3.0.0 (3050)