Ίνι, Μονοφατσίου weather
Latitude N 35° 05' 41" Longitude E 25° 16' 55" Elevation 240 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 15,1 °C | at 00:05 |
Low Temperature | 15,1 °C | at 00:05 |
Temperature Range | 0,0 °C | |
High Apparent Temperature | 14,5 °C | at 00:05 |
Low Apparent Temperature | 14,5 °C | at 00:05 |
Low Wind Chill | 15,1 °C | at 00:05 |
High Heat Index | 15,1 °C | at 00:05 |
High Humidity | 98 % | at 00:05 |
Low Humidity | 98 % | at 00:05 |
High Solar Radiation | 4 | 00:05 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:05 |
High Hourly Rainfall | 0,0 mm | at 00:05 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 4,8 m/s | at 00:05 |
Highest Speed (10 minute average) | 3,1 m/s (F2) | at 00:05 |
Wind Run | 101,9 km | |
Dominant Direction | 315° NW | |
Pressure | ||
High Pressure (SL) | 982,5 mb | at 00:05 |
Low Pressure (SL) | 979,8 mb | at 03:05 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 14/11/2019 9:44:05 πμ
powered by
Cumulus
v3.0.0 (3050)